Intel Core i7 12700F 12 Core Processor Processor, 20 Threads, 2.1GHz up to 4.9GHz Turbo Alder Lake Socket LGA 1700 25MB Cache, 65W, Maximum Turbo Power 180W, No Graphics
| Socket | 1700 |
| On-Chip Graphics | No |
| Speed | 2.1GHz |
| Core Quantity | 12 |
| Prefix | Core i7 |
£ 189.95
Guaranteed Safe Checkout
Chip Name
BX8071512700F
Alder Lake
Socket
LGA1700
Total Cores
12
Number of Peformance Cores
8
Number of Efficient Cores
4
Total Threads
20
Max Turbo Frequency
4.90Ghz
Intel Turbo Boost Max Technology 3.0 Frequency
4.9Ghz
Performance-core Max Turbo Frequency
4.80Ghz
Efficient-core Max Turbo Frequency
3.60Ghz
Performance-core Base Frequency
2.1Ghz
Efficient-core Base Frequency
1.6Ghz
Cache
25MB
Total L2 Cache
12MB
Processor Base Power
65W
Maximum Turbo Power
180W
Max Memory Size (dependent on memory type)
128GB
Processor Graphics
No
Graphics Base Frequency
N/A
Graphics Max Dynamic Frequency
N/A
Graphics Output
N/A
Execution Units
N/A
Max Resolution (HDMI)
N/A
Max Resolution (DP)
N/A
DirectX Support
N/A
OpenGL Support
N/A
Intel Quick Sync Video
N/A
Intel Clear Video HD Technology
N/A
Number of Displays Supported
N/A
OpenCL Support
N/A
Direct Media Interface (DMI) Revision
N/A
PCI Express Revision
5.0 and 4.0
Max Number of PCI Express Lanes
20
Heatsink
Y
Packaging
Retail
| Weight | 0.45 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.intel.co.uk
Warranty:
3 Years Manufacturers Warranty, Tel: 01793 404541
FEATURES
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Maximum number of PCI Express lanes | 20 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
GRAPHICS
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
LOGISTICS DATA
| Country of origin | Malaysia |
| Harmonized System (HS) code | 85423119 |
MEMORY
| Non-ECC | Yes |
| Memory bandwidth (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
OPERATIONAL CONDITIONS
| Tjunction | 100 °C |
OTHER FEATURES
| Maximum internal memory | 128 GB |
PACKAGING DATA
| Package weight | 0.462 g |
| Package weight | 462 g |
| Package type | Box |
PROCESSOR
| Processor model | i7-12700F |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Box | Yes |
| Processor socket | LGA 1700 |
| Package type | Box |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 25 MB |
| Bus type | DMI4 |
| Processor codename | Alder Lake |
| Processor cache type | Smart Cache |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor ARK ID | 134592 |
| Cooler included | Yes |
| Efficient cores | 4 |
| Performance cores | 8 |
| Maximum number of DMI lanes | 8 |
| Processor base power | 65 W |
| Maximum turbo power | 180 W |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core boost frequency | 3.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Performance-core boost frequency | 4.8 GHz |
| Processor generation | 12th gen Intel® Core™ i7 |
PROCESSOR SPECIAL FEATURES
| Intel� Hyper Threading Technology (Intel� HT Technology) | Yes |
| Intel� Turbo Boost Technology | 2.0 |
| Intel� AES New Instructions (Intel� AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel� Secure Key | Yes |
| Intel 64 | Yes |
| Intel� OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel� Optane? Memory Ready | Yes |
| Intel� Speed Shift Technology | Yes |
| Intel� Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel� Deep Learning Boost (Intel� DL Boost) | Yes |
| Intel� Volume Management Device (VMD) | Yes |
| Intel� Control-flow Enforcement Technology (CET) | Yes |
| Intel� Turbo Boost Max Technology 3.0 frequency | 4.9 GHz |
| Intel� Thread Director | Yes |
| Intel� Gaussian & Neural Accelerator (Intel� GNA) 3.0 | Yes |
| Intel� Standard Manageability (ISM) | Yes |
TECHNICAL DETAILS
| Status | Launched |
| Launch date | Q1''22 |
| Target market | Gaming, Content Creation |
WEIGHT & DIMENSIONS
| Weight | 350 g |
| Height | 12.3 mm |
| Height | 123 mm |
| Width | 10.6 mm |
| Width | 106 mm |
| Depth | 8 mm |
| Depth | 80 mm |
| Processor package size | 45 x 37.5 mm |
