Intel Core i7 12700 12 Core Processor, 20 Threads, 2.1GHz up to 4.9GHz Turbo Alder Lake Socket LGA 1700 25MB Cache, 65W, Maximum Turbo Power 180W, Intel UHD 730 Graphic
| Socket | 1700 |
| On-Chip Graphics | Yes |
| Speed | 2.1GHz |
| Core Quantity | 12 |
| Prefix | Core i7 |
£ 225.95
Guaranteed Safe Checkout
Chip Name
BX8071512700
Alder Lake
Socket
LGA1700
Total Cores
12
Number of Peformance Cores
8
Number of Efficient Cores
4
Total Threads
20
Max Turbo Frequency
4.90Ghz
Intel Turbo Boost Max Technology 3.0 Frequency
4.9Ghz
Performance-core Max Turbo Frequency
4.80Ghz
Efficient-core Max Turbo Frequency
3.60Ghz
Performance-core Base Frequency
2.1Ghz
Efficient-core Base Frequency
1.6Ghz
Cache
25MB
Total L2 Cache
12MB
Processor Base Power
65W
Maximum Turbo Power
180W
Max Memory Size (dependent on memory type)
128GB
Processor Graphics
Intel UHD Graphics 770
Graphics Base Frequency
300 MHz
Graphics Max Dynamic Frequency
1.50 GHz
Graphics Output
eDP 1.4b, DP 1.4a, HDMI 2.1
Execution Units
32
Max Resolution (HDMI)
4096 x 2160 @ 60Hz
Max Resolution (DP)
7680 x 4320 @ 60Hz
DirectX Support
12
OpenGL Support
4.5
Intel Quick Sync Video
Yes
Intel Clear Video HD Technology
Yes
Number of Displays Supported
4
OpenCL Support
2.1
Direct Media Interface (DMI) Revision
4.0
PCI Express Revision
5.0 and 4.0
Max Number of PCI Express Lanes
20
Heatsink
Y
Packaging
Retail
Y
| Weight | 0.45 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.intel.co.uk
Warranty:
3 Years Manufacturers Warranty, Tel: 01793 404541
FEATURES
| Thermal Monitoring Technologies | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Maximum number of PCI Express lanes | 20 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Use conditions | PC/Client/Tablet, Workstation |
| Direct Media Interface (DMI) Revision | 4.0 |
GRAPHICS
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1500 MHz |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0x4680 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| Discrete graphics card | No |
| Multi-Format Codec Engines | 2 |
LOGISTICS DATA
| Country of origin | Malaysia |
| Harmonized System (HS) code | 85423119 |
MEMORY
| ECC | Yes |
| Memory bandwidth (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
OPERATIONAL CONDITIONS
| Tjunction | 100 °C |
OTHER FEATURES
| Maximum internal memory | 128 GB |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
PACKAGING DATA
| Package weight | 455 g |
| Package type | Box |
PROCESSOR
| Processor model | i7-12700 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Box | Yes |
| Processor socket | LGA 1700 |
| Package type | Box |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 25 MB |
| Bus type | DMI4 |
| Processor codename | Alder Lake |
| Processor cache type | Smart Cache |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor ARK ID | 134591 |
| Cooler included | Yes |
| Efficient cores | 4 |
| Performance cores | 8 |
| Maximum number of DMI lanes | 8 |
| Processor base power | 65 W |
| Maximum turbo power | 180 W |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core boost frequency | 3.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Performance-core boost frequency | 4.8 GHz |
| Processor generation | 12th gen Intel® Core™ i7 |
PROCESSOR SPECIAL FEATURES
| Intel� Hyper Threading Technology (Intel� HT Technology) | Yes |
| Intel� Turbo Boost Technology | 2.0 |
| Intel� Quick Sync Video Technology | Yes |
| Intel� Clear Video HD Technology (Intel� CVT HD) | Yes |
| Intel� AES New Instructions (Intel� AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel� Active Management Technology (Intel� AMT) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel� Secure Key | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel� OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel� Optane? Memory Ready | Yes |
| Intel� Speed Shift Technology | Yes |
| Intel� Boot Guard | Yes |
| Intel� vPro? Platform Eligibility | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel� Deep Learning Boost (Intel� DL Boost) | Yes |
| Intel� Volume Management Device (VMD) | Yes |
| Intel� Control-flow Enforcement Technology (CET) | Yes |
| Intel� Total Memory Encryption | Yes |
| Intel� Turbo Boost Max Technology 3.0 frequency | 4.9 GHz |
| Intel� Thread Director | Yes |
| Intel� Gaussian & Neural Accelerator (Intel� GNA) 3.0 | Yes |
| Intel vPro� Enterprise Platform Eligibility | Yes |
| Intel� Threat Detection Technology (TDT) | Yes |
| Intel� Standard Manageability (ISM) | Yes |
| Intel� One-Click Recovery | Yes |
| Intel� Hardware Shield Eligibility | Yes |
| Intel� Total Memory Encryption - Multi Key | Yes |
| Intel� Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel vPro� Essentials Platform Eligibility | Yes |
TECHNICAL DETAILS
| OpenCL version | 2.1 |
| Status | Launched |
| Launch date | Q1''22 |
| Target market | Gaming, Content Creation |
WEIGHT & DIMENSIONS
| Weight | 350 g |
| Height | 105 mm |
| Width | 79 mm |
| Depth | 121 mm |
| Processor package size | 45 x 37.5 mm |
