Intel Core i5 14500 14 Core Processor 20 Threads, 2.6GHz up to 5.0GHz Turbo Raptor Lake Refresh Socket LGA 1700 24MB Cache, 65W, Maximum Turbo Power 148W, Intel UHD 730 Graphics
| Socket | 1700 |
| On-Chip Graphics | Yes |
| Speed | 2.6GHz |
| Core Quantity | 14 |
| Prefix | Core i5 |
£ 195.95
Guaranteed Safe Checkout
GAME WITHOUT COMPROMISE
Go beyond performance with the latest 14th Generation Intel Core processors, based on the Raptor-Lake Refresh Architecture with a hybrid-design incorporating a mixture of high performance P-Cores and efficient E-Cores. The i5-14500 comes in with up to 14 cores (6 Performance and 8 Efficient Cores) and up to 20 threads. Capable of reaching maximum clock speeds of 5.0GHz and providing incredible versatility with support for PCIe 5.0 components, DDR4 and DDR5 memory and All-New Wifi 7 connectivity. Be your Best with Intel.
REVOLUTIONARY PERFORMANCE AND MULTITASKING
Newly optimised hybrid architecture and industry-leading technology enable you to go beyond gaming and creation. From progressing in-game to advancing in real life, Intel® empowers you to be your best self.?
6 PERFORMANCE CORES
unleashes the capability to optimise the latest games and gaming software.
8 EFFICIENT CORES
Provides multi-tasking power to work, create and play together.
INTEL THREAD DIRECTOR
Keeps your gaming free of interruptions by making sure your background tasks never slow you down.
REALISE YOUR DREAM BUILD
14th Generation Intel Core desktop processors delivers broad spectrum support and maximum versatility to enable you to personalise and optimise your system to suit your needs using the latest gaming technologies.
EXPANDED MEMORY OPTIONS
Support for both DDR4 and DDR5 memory gives you complete control over your memory configurations.
BUILD OUT YOUR SETUP
Support for the latest PCIe Gen 5.0 components.
COMPETITIVE CONNECTIVITY
Connect quickly and without interference with support for up to Wi-Fi 7 networks.
INTEL THREAD DIRECTOR
Intel Thread Director dynamically assigns tasks so you can do it all without slowing down.
OPTIMISE YOUR SETUP
Performance hybrid architecture can easily run streaming software in the background while prioritising gameplay.
Specifications
CPU Type
Intel Core i5
CPU Model
Intel Core i5-14500
Socket
1700
Architecture
Raptor Lake Refresh 14th Gen
No. of Cores
14 Core (6 Performance, 8 Efficient)
No. of Threads
20
Turbo Speed
5.0 (P-Core), 3.7 (E-Core) GHz
Turbo Boost Max Technology 3.0 Speed
N/A
Max. Memory Size
192 GB
Max. Memory Speed
DDR5 – 4800
Max. Memory Channels
2 (Dual Channel)
ECC Memory
Yes
Scalability
1 Socket/Processor ONLY
PCIe Version
4.0 / 5.0
PCIe Lanes
20
Features Integrated Graphics
Yes
Integrated Graphics Model/Type
Intel UHD Graphics 770
L2 Cache
11.5MB
Intel Smart Cache
24MB
TDP
65W
Heatsink/Cooler Included?
Active Fan Air Cooler
Warranty
3 Years
| Weight | 0.45 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.intel.co.uk
Warranty:
3 Years Manufacturers Warranty, Tel: 01793 404541
FEATURES
| Thermal Monitoring Technologies | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Maximum number of PCI Express lanes | 20 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | Workstation, PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
GRAPHICS
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1550 MHz |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0x4680 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| Discrete graphics card | No |
| Multi-Format Codec Engines | 2 |
LOGISTICS DATA
| Harmonized System (HS) code | 8542310001 |
MEMORY
| ECC | Yes |
| Memory bandwidth (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
OPERATIONAL CONDITIONS
| Tjunction | 100 °C |
OTHER FEATURES
| Maximum internal memory | 192 GB |
| L2 cache | 11776 KB |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
PACKAGING DATA
| Package type | Box |
PROCESSOR
| Processor model | i5-14500 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Box | Yes |
| Processor socket | LGA 1700 |
| Package type | Box |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Processor codename | Raptor Lake |
| Processor cache type | Smart Cache |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor ARK ID | 236784 |
| Cooler included | Yes |
| Efficient cores | 8 |
| Performance cores | 6 |
| Maximum number of DMI lanes | 8 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Efficient-core boost frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Performance-core boost frequency | 5 GHz |
| Processor generation | Intel® Core™ i5 (14th gen) |
PROCESSOR SPECIAL FEATURES
| Intel� Hyper Threading Technology (Intel� HT Technology) | Yes |
| Intel� Turbo Boost Technology | 2.0 |
| Intel� Quick Sync Video Technology | Yes |
| Intel� Clear Video HD Technology (Intel� CVT HD) | Yes |
| Intel� AES New Instructions (Intel� AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel� Secure Key | Yes |
| Intel 64 | Yes |
| Intel� OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel� Speed Shift Technology | Yes |
| Intel� Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel� Deep Learning Boost (Intel� DL Boost) | Yes |
| Intel� Volume Management Device (VMD) | Yes |
| Intel� Control-flow Enforcement Technology (CET) | Yes |
| Intel� Thread Director | Yes |
| Intel� Gaussian & Neural Accelerator (Intel� GNA) 3.0 | Yes |
| Intel� Standard Manageability (ISM) | Yes |
TECHNICAL DETAILS
| OpenCL version | 3.0 |
| Status | Launched |
| Launch date | Q1''24 |
WEIGHT & DIMENSIONS
| Processor package size | 45 x 37.5 mm |
