Intel Core i3 12100F 4 Core Processor 8 Threads, 3.3GHz up to 4.3GHz Turbo, Alder Lake Socket LGA 1700, 12MB Cache, 60W, Maximum Turbo Power 89W, No Graphics
| Socket | 1700 |
| On-Chip Graphics | No |
| Speed | 3.3GHz |
| Core Quantity | 4 |
| Prefix | Core i3 |
£ 58.20
Guaranteed Safe Checkout
Chip Name
BX8071512100F Alder Lake
Socket
LGA1700
Total Cores
4
Number of Performance Cores
4
Number of Efficient Cores
0
Total Threads
8
Max Turbo Frequency
4.30Ghz
Intel Turbo Boost Max Technology 3.0 Frequency
N/A
Performance-core Max Turbo Frequency
4.30Ghz
Efficient-core Max Turbo Frequency
N/A
Performance-core Base Frequency
3.30Ghz
Efficient-core Base Frequency
N/A
Cache
12MB
Total L2 Cache
5MB
Processor Base Power
60W
Maximum Turbo Power
89W
Max Memory Size (dependent on memory type)
128GB
Processor Graphics
No
Graphics Base Frequency
N/A
Graphics Max Dynamic Frequency
N/A
Graphics Output
N/A
Execution Units
N/A
Max Resolution (HDMI)
N/A
Max Resolution (DP)
N/A
DirectX Support
TBC
OpenGL Support
N/A
Intel Quick Sync Video
N/A
Intel Clear Video HD Technology
N/A
Number of Displays Supported
N/A
OpenCL Support
N/A
Direct Media Interface (DMI) Revision
N/A
PCI Express Revision
5.0 and 4.0
Max Number of PCI Express Lanes
20
Heatsink
Y
Packaging
Retail
| Weight | 0.25 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.intel.co.uk
Warranty:
FEATURES
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Maximum number of PCI Express lanes | 20 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
GRAPHICS
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
LOGISTICS DATA
| Country of origin | Malaysia |
| Harmonized System (HS) code | 85423119 |
MEMORY
| Non-ECC | Yes |
| Memory bandwidth (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
OPERATIONAL CONDITIONS
| Tjunction | 100 °C |
OTHER FEATURES
| Maximum internal memory | 128 GB |
PACKAGING DATA
| Package weight | 0.457 g |
| Package weight | 457 g |
| Package type | Box |
PROCESSOR
| Processor model | i3-12100F |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Box | Yes |
| Processor socket | LGA 1700 |
| Package type | Box |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 12 MB |
| Bus type | DMI4 |
| Processor codename | Alder Lake |
| Processor cache type | Smart Cache |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor ARK ID | 132223 |
| Cooler included | Yes |
| Efficient cores | 0 |
| Performance cores | 4 |
| Maximum number of DMI lanes | 8 |
| Processor base power | 58 W |
| Maximum turbo power | 89 W |
| Performance-core base frequency | 3.3 GHz |
| Performance-core boost frequency | 4.3 GHz |
| Processor generation | 12th gen Intel® Core™ i3 |
PROCESSOR SPECIAL FEATURES
| Intel� Hyper Threading Technology (Intel� HT Technology) | Yes |
| Intel� Turbo Boost Technology | 2.0 |
| Intel� AES New Instructions (Intel� AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel� Secure Key | Yes |
| Intel 64 | Yes |
| Intel� OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel� Optane? Memory Ready | Yes |
| Intel� Speed Shift Technology | Yes |
| Intel� Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel� Deep Learning Boost (Intel� DL Boost) | Yes |
| Intel� Volume Management Device (VMD) | Yes |
| Intel� Control-flow Enforcement Technology (CET) | Yes |
| Intel� Thread Director | No |
| Intel� Gaussian & Neural Accelerator (Intel� GNA) 3.0 | Yes |
| Intel� Standard Manageability (ISM) | Yes |
TECHNICAL DETAILS
| Status | Launched |
| Launch date | Q1''22 |
WEIGHT & DIMENSIONS
| Weight | 350 g |
| Height | 105 mm |
| Width | 79 mm |
| Depth | 121 mm |
| Processor package size | 45 x 37.5 mm |
