Canon PIXMA TS5350i Wireless Colour 3-in-One Inkjet Photo Printer, Black
| Printer Type | Inkjet |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 4800x1200 |
| Fax Capacity | No |
| Duplex | Yes |
| Ethernet | No |
£ 0.00
Guaranteed Safe Checkout
Key Features:
All-in-One Functionality: Print, scan, and copy documents and photos with ease.
Wireless Connectivity: Connect via Wi-Fi for seamless printing from computers, smartphones, and tablets.
High-Quality Printing: Achieve sharp and detailed prints with a maximum resolution of up to 4800 x 1200 dpi.
Efficient Scanning: Scan documents at an optical resolution of up to 1200 x 2400 dpi.
User-Friendly Display: Navigate functions effortlessly using the 3.7 cm OLED display.
Creative Options: Utilize the rear feed to print on various media types, including iron-on transfers and double-sided matte paper.
Mobile Printing Support: Compatible with Apple AirPrint, Mopria, and the Canon PRINT app for convenient mobile printing.
Automatic Duplex Printing: Save paper by printing on both sides automatically.
Compact Design: Measuring 403 x 315 x 148 mm, it fits comfortably in various spaces.
Specifications:
Printer Type:
Inkjet, Colour
Functions:
Print, Copy, Scan
Connectivity:
Wi-Fi, USB
Display:
3.7 cm OLED
Print Resolution:
Up to 4800 x 1200 dpi
Print Speed (Mono):
Up to 13.0 ipm
Print Speed (Colour):
Up to 6.8 ipm
Scanner Resolution:
Up to 1200 x 2400 dpi
Paper Capacity:
Front Tray: Up to 100 sheets (plain paper); Rear Tray: Up to 100 sheets (plain paper) or 20 sheets (photo paper)
Operating System Compatibility:
Windows 11, 10, 8.1, 7 SP1; macOS 10.12.6 – macOS 13; Mobile: iOS, Android, Windows 10 Mobile
| Weight | 6.3 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Warranty:
1 Year Return To Base Warranty
CERTIFICATES
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
DESIGN
| Display | OLED |
| Product colour | Black |
| Control type | Buttons |
| Country of origin | Vietnam |
| Built-in display | Yes |
| Market positioning | Home & office |
ENERGY MANAGEMENT
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.9 W |
| Power consumption (printing) | 19 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 19 W |
| Power consumption (ready) | 0.9 W |
FEATURES
| Colour | Yes |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Ink type | Dye-based ink |
| Ink tank system | No |
INPUT & OUTPUT CAPACITY
| Total number of input trays | 2 |
| Total input capacity | 200 sheets |
| Total output capacity | 99 sheets |
| Maximum number of input trays | 2 |
| Multi-Purpose tray | Yes |
LOGISTICS DATA
| Master (outer) case height | 481.5 mm |
| Master (outer) case width | 223 mm |
| Master (outer) case gross weight | 7.7 kg |
| Master (outer) case length | 477 mm |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet (UK) | 50 pc(s) |
| Pallet weight (UK) | 416.5 kg |
| Pallet length (UK) | 112.3 cm |
| Pallet width (UK) | 96.2 cm |
| Pallet height (UK) | 2.42 m |
| UK Trade Tariff code | 8443310000 |
MEDIA FORMATS
| Standard media sizes | CIS flatbed |
NETWORK
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | No |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Mobile printing technologies | Apple AirPrint, Canon Easy-PhotoPrint, Canon PRINT Business, Google Cloud Print, PIXMA Cloud Link |
OTHER FEATURES
| Print technology | Inkjet |
| Colour printing technology | Inkjet |
| Copy speed (black, normal quality, A4) | 4 cpm |
| All-in-one functions | Copy, Print, Scan |
| Maximum scan size | 216 x 297 mm |
| Printer smart software features | MP Driver including Scanning Utility. Easy-PhotoPrint Editor (download) |
| Scan speed (black, normal quality) | Colour: RGB each 16bit/8bit |
| Compatible ink types, supplies | Greyscale: 16 bit / 8 bit |
| Maximum print length | PG-560 (Black), CL-561 (Colour), PG-560XL (Black), CL-561XL (Colour) |
| Optical scanning resolution | 676 m |
| Scanner features | 1200 x 2400 DPI |
| Network ready | CIS flatbed photo and document scanner |
| Copy speed (colour, normal quality, A4) | Yes |
| Colour scanning | 4 cpm |
| Wireless technology | Yes |
| Maximum scan resolution | Canon PRINT Inkjet/SELPHY app, Easy-PhotoPrint Editor, Message In Print app, PIXMA Cloud Link, Canon Print Service Plugin (Android), Google Cloud Print, Apple AirPrint, Wireless Direct, Access Point Mode, WLAN PictBridge, Mopria (Android) |
| Maximum number of copies | 1200 x 2400 DPI |
| Functions | 99 copies |
| Scan technology | Wi-Fi, Print, Copy, Scan, Cloud |
| Copy speed (colour, draft, A4) | CIS flatbed |
| Mobile printing | 4 cpm |
| Yes |
PACKAGING DATA
| Package weight | 7.7 kg |
| Cables included | AC |
| Package depth | 477 mm |
| Package height | 482 mm |
| Package width | 223 mm |
| Manual | Yes |
| Power cord included | Yes |
| Cartridge(s) included | Yes |
| Packaging content | PIXMA TS5350i Inkjet Printer, Black FINE cartridges Sample of 3x high quality 13 x 13 cm PP-201 photo paper |
| Quantity per pack | 1 pc(s) |
PAPER HANDLING
| Maximum print size | 215.9 x 676 mm |
| Paper handling | Plain Paper, Canon High Resolution Paper (HR-101N), Canon Pro Platinum (PT-101), Canon Plus Glossy II (PP-201), Canon Pro Luster (LU-101), Canon Plus Semi-gloss (SG-201), Canon "Everyday Use" (GP-501), Canon Matte (MP-101), Envelopes, Removable Photo Stickers (RP-101), Magnetic Photo Paper (MG-101), Double sided Matte (MP-101D), Light Fabric Iron-on transfers (LF-101), Dark Fabric Iron-on transfers (DF-101) |
| Envelopes sizes | Com-10, DL |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Recycled paper |
PERFORMANCE
| Internal memory | 0 MB |
PORTS & INTERFACES
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| PictBridge | Yes |
| USB port | Yes |
PRINTING
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, draft quality, A4/US Letter) | 6.8 ppm |
| Print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Borderless printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | Windows 11?Windows 10?Windows 8.1?Windows 7 SP1 Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. macOS 10.12. 6~macOS 13 |
SUSTAINABILITY
| Sustainability compliance | Yes |
SYSTEM REQUIREMENTS
| Minimum system requirements for Macintosh | Mac: 1.0GB or more |
| Recommended system requirements | Windows: 2.0GB or more Mac: 1.0GB or more |
| Mac compatibility | Yes |
| Minimum system requirements | Windows: 2.0GB or more |
| Compatible operating systems | Windows 11?Windows 10?Windows 8.1?Windows 7 SP1 Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. macOS 10.12. 6~macOS 13 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
TECHNICAL DETAILS
| Expanded Polystyrene (EPS) packaging weight | 92 g |
| Plastic packaging weight | 55 g |
| Paper packaging weight | 806 g |
WEIGHT & DIMENSIONS
| Weight | 6.3 kg |
| Pallet dimensions (W x D x H) | 962 x 1123 x 2416.5 mm |
| Height | 148 mm |
| Width | 403 mm |
| Depth | 315 mm |
