Pro QCS1250 Slim Desktop PC, Intel Core i5-14500 14th Gen, 16GB DDR5-SDRAM, 512GB SSD, Windows 11 Pro
| Case Style | Slim |
| Processor | Intel Core i5 |
| Processor Cores | 14 |
| Storage | 512GB |
| Memory | 16GB |
| Graphics | On-Chip |
| Operating Software | Windows 11 Pro |
£ 477.85
Guaranteed Safe Checkout
Dell Pro Slim: A compact PC with a sleek design and enhanced thermals with Intel® Core™ (14th Gen) processors or upgrade to Intel® Core™ Ultra (Series 2) processors for enhanced AI performance.
Packaging Content
Cables included: AC
Network
Cabling technology: 10/100/1000Base-T(X)
Ethernet LAN data rates: 10, 100, 1000 Mbit/s
Sustainability
Sustainability certificates: ENERGY STAR, EPEAT Climate +, EPEAT Gold
Doesn’t contain: PVC/BFR
Performance
Audio system: High Definition Audio
Market positioning: Business
Product type: PC
Power
Power supply: 180 W
Power supply input voltage: 90 – 264 V
Power supply input frequency: 47/63 Hz
Software
Operating system installed: Windows 11 Pro
Trial software: Activate Your Microsoft 365 For A 30 Day Trial
Operating system architecture: 64-bit
Weight & Dimensions
Weight: 5.89 kg
Height: 303.5 mm
Width: 95 mm
Depth: 293 mm
Design
Chassis type: Slim PC
Cable lock slot: Yes
Product colour: Black
Placement supported: Horizontal/Vertical
Cable lock slot type: Kensington
Graphics
On-board graphics card model: Intel® UHD Graphics 770
Discrete graphics card model: Not available
On-board graphics card: Yes
Discrete graphics card: No
On-board graphics card family: Intel® UHD Graphics
On-board GPU manufacturer: Intel
Processor
Processor model: Intel® Core™ i5-14500
Number of processors installed: 1
Processor manufacturer: Intel
Processor family: Intel® Core™ i5
Processor generation: 14th Gen
Processor cores: 14
Processor threads: 20
Processor boost frequency: 5 GHz
Processor cache type: Smart Cache
Efficient cores: 8
Performance cores: 6
Processor base power: 65 W
Maximum turbo power: 154 W
Efficient-core base frequency: 1.9 GHz
Performance-core base frequency: 2.6 GHz
Memory
Internal memory type: DDR5-SDRAM
Memory slots: 2x DIMM
Maximum internal memory: 64 GB
Memory channels: Single-channel
Memory layout (slots x size): 1 x 16 GB
Internal memory: 16 GB
Memory data transfer rate: 4800 MT/s
Storage
Optical drive type: No
Total storage capacity: 512 GB
Storage media: SSD
Number of storage drives installed: 1
SSD capacity: 512 GB
SSD interface: PCI Express
Number of SSDs installed: 1
SSD form factor: M.2
Total SSDs capacity: 512 GB
Ports & Interfaces
USB 2.0 ports quantity: 4
Ethernet LAN (RJ-45) ports: 1
DC-in jack: Yes
HDMI ports quantity: 1
HDMI version: 2.1
DisplayPorts quantity: 1
DisplayPort version: 1.4a
Number of SATA III connectors: 2
Combo headphone/mic port: Yes
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 3
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: 1
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: 0
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: 0
Thunderbolt 3 ports quantity: 0
Number of rear USB ports: 4
Number of front USB ports: 4
| Weight | 5.89 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.dell.co.uk
Warranty:
3 Year Next Business Day Warranty – Tel: 0844 4444 3113
CARBON FOOTPRINT
| Total carbon footprint | 163 |
| Carbon emissions (Manufacturing) | 91.117 |
| Carbon emissions (Logistics) | 9.943 |
| Carbon emissions (Use) | 58.517 |
| Carbon emissions (End-of-Life) | 3.42 |
| PAIA version | GaBi version 1, 2024 |
DESIGN
| Chassis type | Slim PC |
| Cable lock slot | Yes |
| Product colour | Black |
| Placement supported | Horizontal/Vertical |
| Cable lock slot type | Kensington |
| Intel� vPro? Platform Eligibility | Yes |
DISPLAY
| Display included | No |
ENERGY MANAGEMENT
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
EXPANSION SLOTS
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
GRAPHICS
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
MEMORY
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Memory channels | Single-channel |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory data transfer rate | 4800 MT/s |
NETWORKING
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
OPERATING SYSTEM/SOFTWARE
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
OPERATIONAL CONDITIONS
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
PACKAGING CONTENT
| Contrast ratio (typical) | 0 - 95% |
| Cables included | AC |
| Display included | No |
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
| Keyboard included on selected markets | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black |
PERFORMANCE
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Market positioning | Business |
| Trusted Platform Module (TPM) version | 2.0 |
| Product type | PC |
| Audio chip | Realtek ALC3204 |
PORTS & INTERFACES
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Number of SATA III connectors | 2 |
| Combo headphone/mic port | Yes |
| DisplayPort version | 1.4a |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
PROCESSOR
| Processor model | i5-14500 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
STORAGE
| Optical drive type | No |
| Total storage capacity | 512 GB |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
SUSTAINABILITY
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Doesn't contain | PVC/BFR |
WEIGHT & DIMENSIONS
| Weight | 5.89 kg |
| Height | 303.5 mm |
| Width | 95 mm |
| Depth | 293 mm |
