Lenovo ThinkCentre Tiny-in-One 24 Inch Gen 5 LED monitor, 1920 x 1080 Full HD (1080p), 60 Hz ,IPS, 250 cd/m, 4 ms, HDMI, DisplayPort, Speakers, Height Adjust, Webcam, Raven Black
| Screen Size (in) | 24 |
| Max Resolution | 1920x1080 |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Display Port | Yes |
| Height Adjustable | Yes |
| Curved Screen | No |
£ 216.63
Guaranteed Safe Checkout
Lenovo ThinkCentre Tiny-in-One 24 Inch Gen 5 LED monitor, 1920 x 1080 Full HD (1080p), 60 Hz ,IPS, 250 cd/m, 4 ms, HDMI, DisplayPort, Speakers, Height Adjust, Raven Black
The ThinkCentre Tiny-In-One (TIO) 24 Gen 5 displays visuals and video content with great clarity on the 23.8″ borderless In-Plane Switching FHD panel with 99% sRGB colour support. It provides a complete working experience when paired with its VoIP features, a modular design which allows it to be attached with Lenovo’s range of high-performance ThinkCentre and ThinkStation Tiny Computers from 4th Gen.
These can be effortlessly installed and housed in the dedicated slot at the back of the monitor, giving you a cable-free desk. Enjoy a consistent experience while using the classic installation mechanism to quickly and easily mount Tiny PCs to the monitor. Designed for efficient remote collaboration, it has a 1080p RGB webcam with a noise-cancellation microphone for crystal-clear audio and video.
Screen Size – 23.8″
Brightness -250 cd/ (typical)
Aspect Ratio -16:9
Contrast Ratio -1000:1
Backlight -WLED
Response Time – 4ms (Extreme Mode), 6ms (Normal Mode)
Panel Type – In-Plane Switching
Viewing Angle -178° / 178°
Stand – Lift, Tilt, Pivot, Swivel
EU Energy Rating – D
Power Requirement -100 – 240 VAC, 50 – 60 Hz
Energy Star – 8.0
Brand – ThinkCentre
Included Accessory – None
Built-in Camera – Yes (1080p)
Color Coverage – 99% sRGB
Color Depth – 8
Color Support – 16.7 Million
Dimensions without Package – 207.6 mm x 539.6 mm x 539.8 mm / 8.17″ x 21.24″ x 21.25″
Eye Caring – Yes
Head only Dimensions – 72.8 mm x 367.6 mm x 539.8 mm / 2.87″ x 14.47″ x 21.25″
Height-Adjustable – Yes
Integrated Microphone – Yes
Integrated Speaker – Yes (2 x 3W)
Kensington Lock – Yes
Near Edgeless – 3-side NearEdgeless
Other Special Features – Dedicated VoIP buttons
Power Consumption – 14W typ. / 34W max.
Software/Driver – Yes (Lenovo ThinkColour)
TCO Edge – 2.0
Thin Client Support (Tiny) – Yes
Weight Head Only – 3.7 kg, 8.2 lbs.
Weight with Package -9.5 kg, 20.9 lbs.
Weight without Package – 6.0 kg, 13.2 lbs.
Maximum Resolution – 1920 x 1080
Connection Type – 1 x HDMI 1.4, 1 x DP 1.2, 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B) 1 x USB 3.2 Gen1 port (Downstream, by USB Type-A)
Resolution – 1920 x 1080
Refresh Rate – 60 Hz
| Weight | 0.0 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.lenovo.co.uk
Warranty:
DESIGN
| Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 T�V Rheinland Eye Comfort Certification T�V Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black, Red |
| Colour name | Raven Black |
DISPLAY
| Pixel pitch | 0.275 x 0.275 mm |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 6 ms |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Contrast ratio (dynamic) | 3000000:1 |
| Backlight type | W-LED |
| Maximum refresh rate | 60 Hz |
| Display technology | LED |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| Response time (fast) | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| RGB colour space | sRGB |
| Colour gamut standard | sRGB |
ENERGY MANAGEMENT
| Power consumption (typical) | 14 W |
| Power supply type | External |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 34 W |
ERGONOMICS
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 15.5 cm |
| Swivelling | Yes |
| Pivot angle | -5 - 90° |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Adjustable height (max) | 15.5 cm |
MULTIMEDIA
| Built-in microphone | Yes |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
OTHER FEATURES
| Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 T�V Rheinland Eye Comfort Certification T�V Rheinland Low Blue Light (Hardware Solution) |
| Compatible operating systems | Windows 10 Windows 11 |
| Touchscreen | No |
| Power cable length | 1 m |
PACKAGING CONTENT
| Cables included | AC |
| Quick start guide | Yes |
| Power cable length | 1 m |
| Stand included | Yes |
| Power adapter included | Yes |
PACKAGING DATA
| Package weight | 9.5 kg |
| Cables included | AC |
| Package depth | 187 mm |
| Package height | 420 mm |
| Package width | 620 mm |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | Yes |
PERFORMANCE
| Compatible operating systems | Windows 10 Windows 11 |
| Low Blue Light technology | Yes |
PORTS & INTERFACES
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort version | 1.2 |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
WEIGHT & DIMENSIONS
| Width (with stand) | 539.8 mm |
| Height (with stand) | 539.6 mm |
| Depth (with stand) | 207.6 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.6 cm |
| Weight (without stand) | 3.7 kg |
| Height (without stand) | 367.6 mm |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Weight (with stand) | 6 kg |
