PREMIUM REFURBISHED Acer TravelMate P2 Intel Core i5 10210U 10th Gen Laptop, 15.6 Inch Full HD 1080p Screen, 16 RAM, 256GB SSD, Windows 11 Pro
| Processor | Intel i5 |
| Screen Size | 15.6 Inch |
| Operating System | Windows 11 Pro |
| Graphics | Onboard |
| Memory | 16GB |
| Storage | 256GB SSD |
| Condition | Refurbished |
£ 198.55
Guaranteed Safe Checkout
OPERATING SYSTEM Operating System
Windows 11 Pro
Operating System Architecture
64-bit
PROCESSOR & CHIPSET Processor Core
Quad-core (4 Core)
Processor Type
Intel® Core™ i5
Processor Manufacturer
Intel®
Processor Model
i5-10210U
Processor Speed
1.60 GHz
Processor Speed (Turbo)
4.20 GHz
Cache
6 MB
MEMORY Standard Memory
16 GB
Maximum Memory
32 GB
Number of Total Memory Slots
2
Memory Technology
DDR4 SDRAM
STORAGE SSD Storage Capacity
256 GB
Solid State Drive Configuration
1 x 256GB
Optical Drive Type
No
Memory Card Reader
Yes
Memory Card Supported
SD
DISPLAY & GRAPHICS Screen Size
39.6 cm (15.6″)
Display Screen Technology
ComfyView (Matte)
Display Screen Type
LCD
Screen Resolution
Full HD
Maximum Resolution
1920 x 1080
Backlight Technology
LED
Touchscreen
No
Graphics Controller Model
Intel® UHD Graphics
Graphics Controller Manufacturer
Intel®
Graphics Memory Accessibility
Shared
Graphics Memory Technology
DDR4 SDRAM
AUDIO Speakers
Yes
Number of Speakers
2
NETWORK & COMMUNICATION Wireless LAN
Yes
Wireless LAN Standard
IEEE 802.11 a/b/g/n/ac/ax
Wireless LAN Manufacturer
Intel®
Wireless LAN Model
Wireless Wi-Fi 6 AX201
Bluetooth
Yes
Bluetooth Standard
Bluetooth 5.0
Ethernet Technology
Gigabit Ethernet
BUILT-IN DEVICES Webcam
Yes
Fingerprint Reader
Yes
Microphone
Yes
INTERFACES/PORTS HDMI
Yes
Number of USB 3.1 Gen 1 Type-A Ports
3
Number of USB 3.1 Gen 1 Type-C Ports
1
USB Type-C Ports
Yes
USB Type-C Detail
USB Type-C port supporting:
USB 3.1 Gen 1 (up to 5 Gbps)
DisplayPort over USB-C
USB charging 5 V; 3 A
DC-in port 5 or 9 or 15 or 20 V; 60 W
Total Number of USB Ports
4
VGA
Yes
Network (RJ-45)
Yes
INPUT DEVICES Pointing Device Type
TouchPad
Keyboard Included
Yes
Keyboard Backlight
Yes
BATTERY INFORMATION Number of Cells
3-cell
Maximum Battery Run Time
11.50 Hours
Battery Chemistry
Lithium Ion (Li-Ion)
POWER DESCRIPTION Maximum Power Supply Wattage
45 W
PHYSICAL CHARACTERISTICS Colour
Black
Height
19.90 mm
Width
363 mm
Depth
255 mm
Weight (Approximate)
1.80 kg
MISCELLANEOUS Package Contents
TravelMate P2 TMP215-52-51BD Notebook
Lithium Ion Battery
AC Adapter
Security Features
Kensington Lock Slot
Discrete Trusted Platform Module (TPM) Solution
BIOS Passwords: User, Supervisor
Acer ProShield Security Manager including:
Data Protection: File Encryption & Decryption, Personal Secure Drive
Data Removal: File Shredder
| Weight | 2.5 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.acer.co.uk
Warranty:
1 Year Return To Base Warranty
AUDIO
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
BATTERY
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity (Watt-hours) | 48 Wh |
| Battery capacity | 48 Wh |
CAMERA
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Y |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
DESIGN
| Form factor | Clamshell |
| Product colour | Black |
| Pointing device | Touchpad |
| Form factor | Clamshell |
| Colour of product | Black |
| Product type | Laptop |
| Intel� vPro? Platform Eligibility | No |
| Product type | Notebook |
DISPLAY
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | LCD |
| Display surface | Matt |
| Touch sensitive screen | N |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | LCD |
| Display surface | Matt |
ENERGY MANAGEMENT
| AC adapter power | 45 W |
| DC-in jack | Yes |
| AC adapter power | 45 W |
GRAPHICS
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Number of execution units | 24 |
| On-board graphics card ID | 0x9B41 |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | Y |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Number of execution units | 24 |
| On-board graphics adapter ID | 0x9B41 |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.5 |
| Discrete graphics adapter | N |
| On-board graphics adapter family | Intel® UHD Graphics |
KEYBOARD
| Pointing device | Touchpad |
| Windows keys | Yes |
| Numeric keypad | Yes |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Windows keys | Y |
| Numeric keypad | Y |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Island-style keyboard | 10th gen Intel® Core™ i5 |
| Keyboard backlit | Y |
MEMORY
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Internal memory | 8 GB |
| Internal memory | 8 GB |
NETWORKING
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wireless LAN type | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| Ethernet LAN connection | Y |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wireless LAN connection | Y |
| WLAN controller manufacturer | Intel |
| Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
OPERATING SYSTEM/SOFTWARE
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Operating system provided | Windows 10 Pro |
| Operating system architecture | 64-bit |
OPTICAL DRIVE
| BD-R write speed | 39.6 cm (15.6") |
| Optical drive type | N |
OTHER FEATURES
| AC adapter included | Yes |
| AC adapter included | Y |
| On-board graphics adapter | Y |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.5 |
PACKAGING CONTENT
| AC adapter included | Yes |
| Cables included | AC |
| AC adapter included | Y |
| Cables included | AC |
PACKAGING DATA
| AC adapter included | Y |
| Cables included | AC |
PORTS & INTERFACES
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Headphone out | 1 |
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Charging port type | DC-in jack |
| HDMI ports quantity | 1 |
| Combo headphone/microphone port | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Charging port type | DC-in jack |
PROCESSOR
| Processor model | i5-10210U |
| Processor manufacturer | Intel |
| Processor model | i5-10210U |
| Processor lithography | 14 nm |
| Processor family | Intel® Core™ i5 |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor lithography | 14 nm |
| Processor cores | 4 |
| System bus rate | 4 GT/s |
| Processor threads | 8 |
| PCI Express slots version | 3.0 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 6 MB |
| Tjunction | 100 °C |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Processor family | 10th gen Intel® Core™ i5 |
| Processor frequency | 1.6 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor socket | BGA 1528 |
| Processor codename | Comet Lake |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor number of cores | 4 |
| System bus | 4 GT/s |
| Processor number of threads | 8 |
| PCI Express slots version | 3.0 |
| Processor operating modes | 64-bit |
| Turbo frequency (max) | 4.2 GHz |
| Processor cache | 6 MB |
| Tjunction | 100 °C |
| PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
| Processor clock speed | 1.6 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor codename | Comet Lake |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
PROCESSOR SPECIAL FEATURES
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Intel� My WiFi Technology (Intel� MWT) | Yes |
| Intel� Identity Protection Technology (Intel� IPT) | Yes |
| Intel� Hyper Threading Technology (Intel� HT Technology) | Yes |
| Intel� Turbo Boost Technology | 2.0 |
| Intel� Quick Sync Video Technology | Yes |
| Intel� Clear Video HD Technology (Intel� CVT HD) | Yes |
| Intel Flex Memory Access | Yes |
| Intel� AES New Instructions (Intel� AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Trusted Execution Technology | No |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel TSX-NI | No |
| Intel� Secure Key | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel� OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor package size | 46 x 24 mm |
| Processor ARK ID | 195436 |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Intel My WiFi Technology | Y |
| Intel Identity Protection Technology | Y |
| Intel Hyper-Threading Technology | Y |
| Intel Turbo Boost Technology | 2.0 |
| Intel Quick Sync Video Technology | Y |
| Intel Clear Video HD Technology | Y |
| Intel Flex Memory Access | Y |
| Intel AES New Instructions | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Intel Trusted Execution Technology | N |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Embedded options available | N |
| Intel TSX-NI | N |
| Intel Secure Key | Y |
| Intel 64 | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| OS Guard | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Clear Video Technology | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor package size | 46 x 24 mm |
| Processor ARK ID | 195436 |
SECURITY
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Fingerprint reader | Y |
| Cable lock slot type | Kensington |
| Password protection | Y |
STORAGE
| Compatible memory cards | SD |
| Optical drive type | No |
| Compatible memory cards | SD |
| Total storage capacity | 256 GB |
| Card reader integrated | Yes |
| Optical drive type | N |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Card reader integrated | Y |
| Total SSDs capacity | 256 GB |
| Solid-state drive capacity | 256 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
TECHNICAL DETAILS
| Form factor | Clamshell |
| Colour of product | Black |
| Intel My WiFi Technology | Y |
| Intel Identity Protection Technology | Y |
| Intel Hyper-Threading Technology | Y |
| Intel Turbo Boost Technology | 2.0 |
WEIGHT & DIMENSIONS
| Weight | 1.8 kg |
| Height | 19.9 mm |
| Weight | 1.8 kg |
| Width | 363 mm |
| Depth | 255 mm |
| Height | 19.9 mm |
| Width | 363 mm |
| Depth | 255 mm |
| Height (rear) | 2 |
