Epson C13T03U64010 603 Ink Cartridge Multipack CMY (130 Pages) K (150 Pages)
| Compatible Printer | Epson |
| Series | 603 |
| Colour | Multipack |
£ 23.95
Guaranteed Safe Checkout
Epson Starfish 603 Original 4 Multipack Replacement Ink
Providing a low-cost yet reliable printing solution, this affordable four-colour ink benefits from Epson’s extensive research and development. Producing clear and vibrant prints, the 603 ink is optimised to work with Epson’s range of printers. It can produce an array of documents with defined text and graphics.
Low cost yet reliable
Enjoy reliable, vibrant and clear prints with minimal outlay using Epson’s four-colour 603 ink. Thanks to the combination of dye colours and pigment black inks, this inkset produces defined and colourful prints.
Reduce your printing costs with XL inks
Epson offers a choice of standard or extra large (XL) ink cartridges across its latest ink ranges. XL inks are ideal if you print high volumes and can help to reduce your printing costs.
Optimised for Epson printers
Epson inks and papers have been developed to work hand-in-hand with Epson printers to produce the best results time and time again.
The genuine article
Enjoy hassle-free and reliable printing with Epson’s genuine inks. We invest in extensive research, high-tech manufacturing facilities and put our products through rigorous tests, to deliver the best quality product to you.
Attributes
Single or Multi Colour Cartridge – Single
Ink Volume – 3.4 ml
Additional Cartridge Ink Volume – 2.4 ml
Ink Type – Pigment-based (Black) • Dye-based (Colour)
Yield – 150 Pages
Ink Colour(s) – Black • Cyan • Magenta • Yellow
Compatibility
Original/Compatible – Original Manufacturer
Key Features
Ink Colour – Black, Cyan, Magenta, Yellow
New / Remanufactured – New
Ink Colour: Cyan – Yes
Ink Colour: Magenta – Yes
Ink Colour: Yellow – Yes
Ink Colour: Black – Yes
| Weight | 0.15 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.epson.co.uk
Warranty:
1 Year Return To Base Warranty
FEATURES
| Type | Original |
| Compatibility | Expression Home XP-2100, XP-2105, XP-3100, XP-3105, XP-4100, XP-4105, WorkForce WF-2850DWF, WF-2835DWF, WF-2830DWF, WF-2810DWF |
| Type | Original |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | United Kingdom |
| Compatibility | Expression Home XP-2100, XP-2105, XP-3100, XP-3105, XP-4100, XP-4105, WorkForce WF-2850DWF, WF-2835DWF, WF-2830DWF, WF-2810DWF |
| Cartridge capacity | Standard Yield |
| Brand compatibility | Epson |
| Printing colours | Black, Cyan, Magenta, Yellow |
| OEM code | C13T03U64010 |
| Quantity per pack | 1 pc(s) |
| Black ink volume | 3.4 ml |
| Black ink page yield | 150 pages |
| Black ink cartridges quantity | 1 |
| Colour ink volume | 2.4 ml |
| Colour ink page yield | 130 pages |
| Colour ink cartridges quantity | 3 |
| Country of origin | United Kingdom |
| Supply type | Multi pack |
| Package type | Blister |
| Cartridge capacity | Standard Yield |
| Brand compatibility | Epson |
| OEM code | C13T03U64010 |
| Quantity per pack | 1 pc(s) |
| Black ink volume | 3.4 ml |
| Black ink page yield | 150 pages |
| Black ink cartridges quantity | 1 |
| Colour ink volume | 2.4 ml |
| Colour ink page yield | 130 pages |
| Colour ink cartridges quantity | 3 |
| Supply type | Multi pack |
LOGISTICS DATA
| Products per pallet | 864 pc(s) |
| Quantity per pallet | 864 pc(s) |
| Master (outer) case height | 150 mm |
| Master (outer) case width | 170 mm |
| Minimum order quantity | 8 pc(s) |
| Master (outer) case gross weight | 953 g |
| Master (outer) case length | 370 mm |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 |
| Products per pallet layer | 96 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Country of origin | United Kingdom |
| Products per pallet layer (UK) | 96 pc(s) |
| Products per pallet (UK) | 864 pc(s) |
| Master carton height | 15 cm |
| Master carton width | 17 cm |
| Minimum order quantity | 8 pc(s) |
| Master (outer) case weight | 953 g |
| Master carton length | 37 cm |
| Quantity per master carton | 8 pc(s) |
| Quantity per pallet layer | 96 pc(s) |
| Quantity per pallet layer (UK) | 96 pc(s) |
| Quantity per pallet (UK) | 864 pc(s) |
PACKAGING DATA
| Package weight | 42 g |
| Quantity per pallet | 864 pc(s) |
| Package weight | 42 g |
| Package depth | 168 mm |
| Package height | 153 mm |
| Package width | 45 mm |
| Package type | Blister |
| Package depth | 168 mm |
| Packaging depth | 168 mm |
| Package height | 153 mm |
| Packaging height | 153 mm |
| Package width | 45 mm |
| Packaging width | 45 mm |
| Package type | Blister |
| Packaging type | Blister |
| Quantity per pack | 1 pc(s) |
TECHNICAL DETAILS
| Printing colours | Black, Cyan, Magenta, Yellow |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 |
| Harmonized System (HS) code | 84439990 |
| Packaging height | 153 mm |
| Packaging width | 45 mm |
| Packaging type | Blister |
| Ink cartridge type | Standard Yield |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 |
| Quantity per pallet layer | 96 pc(s) |
| Quantity per pallet layer (UK) | 96 pc(s) |
| Quantity per pallet (UK) | 864 pc(s) |
WEIGHT & DIMENSIONS
| Package weight | 42 g |
| Package weight | 42 g |
| Package depth | 168 mm |
| Package height | 153 mm |
| Package width | 45 mm |
| Package type | Blister |
| Packaging depth | 168 mm |
| Packaging height | 153 mm |
| Packaging width | 45 mm |
| Package type | Blister |
