Intel Core i3 14100 4 Core Processor 8 Threads, 3.5GHz up to 4.7GHz Turbo Raptor Lake Refresh Socket LGA 1700 12MB Cache, 60W, Maximum Turbo Power 110W, Intel UHD 730 Graphics
| Socket | 1700 |
| On-Chip Graphics | Yes |
| Speed | 3.5GHz |
| Core Quantity | 4 |
| Prefix | Core i3 |
£171.55
Guaranteed Safe Checkout
Game Without Compromise with Intel Core i3 Processor
Experience next-level computing with the Intel Core i3 Processor from the latest 14th Generation lineup. Built on Raptor Lake Refresh architecture, this processor combines performance and efficiency to deliver smooth everyday computing and gaming. With up to 4 cores and 8 threads, the Intel Core i3 Processor reaches speeds up to 4.7GHz for responsive performance.
Powerful Performance for Everyday Gaming & Work
The Intel Core i3 Processor is designed to handle modern workloads effortlessly. Whether you’re gaming, streaming, or multitasking, its hybrid architecture ensures optimized performance and efficiency. Supporting PCIe 5.0, DDR4, DDR5, and advanced connectivity, the Intel Core i3 Processor keeps your system future-ready.
Optimized Multitasking with Intel Technology
Intel’s advanced technologies enhance your experience:
- 4 Performance Cores for smooth gaming and fast processing
- Intel Thread Director ensures background tasks don’t slow you down
- Efficient performance tuning for better productivity
With the Intel Core i3 Processor, you can go beyond limits and achieve more in both work and play.
Why Choose Intel Core i3 Processor?
- Up to 4.7GHz turbo boost for fast performance
- 4 cores and 8 threads for seamless multitasking
- Supports latest DDR4 & DDR5 memory
- Built-in Intel UHD Graphics 730 for everyday visuals
Upgrade your system with the Intel Core i3 Processor and enjoy reliable, high-speed computing.
Specifications
- Processor: Intel Core i3-14100 (14th Gen)
- Architecture: Raptor Lake Refresh
- Cores / Threads: 4 Cores / 8 Threads
- Max Turbo Frequency: 4.7GHz
- Base Frequency: 3.5GHz
- Cache: 12MB Intel Smart Cache
- TDP: 60W (Base), 110W (Turbo)
Memory Support:
- DDR5 up to 4800 MT/s
- DDR4 up to 3200 MT/s
Graphics: Intel UHD Graphics 730
PCIe Support: PCIe 5.0 & 4.0
Socket Compatibility: LGA 1700
Applications and Benefits
- Smooth everyday computing and office tasks
- Entry-level gaming performance
- Content streaming and multitasking
- Reliable performance for budget builds
Why Choose ProDisk IT?
- 100% Genuine Products: Only authentic, brand-certified hardware
- Competitive Pricing: Best value for performance products
- Fast & Reliable Delivery: Quick and secure shipping
- Trusted Tech Partner: Preferred by gamers & professionals
Buy the Intel Core i3 Processor from ProDisk IT and power your system with confidence.
| Weight | 0.45 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.intel.co.uk
Warranty:
3 Years Manufacturers Warranty, Tel: 01793 404541
FEATURES
| Thermal Monitoring Technologies | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Maximum number of PCI Express lanes | 20 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
GRAPHICS
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1500 MHz |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 24 |
| On-board graphics card ID | 0x4692 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| Discrete graphics card | No |
| Multi-Format Codec Engines | 1 |
LOGISTICS DATA
| Harmonized System (HS) code | 8542310001 |
MEMORY
| Memory bandwidth (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
OPERATIONAL CONDITIONS
| Tjunction | 100 °C |
OTHER FEATURES
| Maximum internal memory | 192 GB |
| L2 cache | 5120 KB |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
PACKAGING DATA
| Package type | Box |
PROCESSOR
| Processor model | i3-14100 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Box | Yes |
| Processor socket | LGA 1700 |
| Stepping | H0 |
| Package type | Box |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor codename | Raptor Lake |
| Processor cache type | Smart Cache |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor ARK ID | 236774 |
| Cooler included | Yes |
| Efficient cores | 0 |
| Performance cores | 4 |
| Maximum number of DMI lanes | 8 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| Performance-core base frequency | 3.5 GHz |
| Performance-core boost frequency | 4.7 GHz |
| Processor generation | Intel® Core™ i3 (14th gen) |
PROCESSOR SPECIAL FEATURES
| Intel� Hyper Threading Technology (Intel� HT Technology) | Yes |
| Intel� Turbo Boost Technology | 2.0 |
| Intel� Quick Sync Video Technology | Yes |
| Intel� Clear Video HD Technology (Intel� CVT HD) | Yes |
| Intel� AES New Instructions (Intel� AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel� Secure Key | Yes |
| Intel 64 | Yes |
| Intel� OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel� Speed Shift Technology | Yes |
| Intel� Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel� Deep Learning Boost (Intel� DL Boost) | Yes |
| Intel� Volume Management Device (VMD) | Yes |
| Intel� Control-flow Enforcement Technology (CET) | Yes |
| Intel� Gaussian & Neural Accelerator (Intel� GNA) 3.0 | Yes |
| Intel� Standard Manageability (ISM) | Yes |
TECHNICAL DETAILS
| OpenCL version | 3.0 |
| Status | Launched |
| Launch date | Q1''24 |
WEIGHT & DIMENSIONS
| Processor package size | 45 x 37.5 mm |
