TP-Link Omada EAP225-Outdoor AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point
| Type | Access Point |
| Speed | 1200 Mbps |
| PoE | Yes |
£ 48.69
Guaranteed Safe Checkout
AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point
Gigabit Wi-Fi Speeds with MU-MIMO Technology
EAP225-Outdoor supports simultaneous dual band speed of up to 1200Mbps. Outfitted with the latest 802.11ac Wave 2 MU-MIMO technology, EAP225-Outdoor can communicate with multiple clients at the same time which making it ideal for high density environment.
Excellent Hardware Designs
With special design of its antenna, appearance, power options and installation methods, EAP225-Outdoor can perfectly fit for different scenarios both indoors and outdoors.
Detachable Antennas
EAP225-Outdoor is designed with 2 Omni-directional detachable antennas, which means other antennas can also be attached for your specific demands.
Delicate Appearance Even Better for Indoor Applications
EAP225-Outdoor is just similar to a cellphone, with dimensions: 8.5 x 1.8 x 1.1in. (215 x 46 x 27mm).
Multiple PoE Options for Easy Installation
EAP225-Outdoor supports both 802.3af PoE and Passive PoE power supply, can be either powered by a PoE switch or the provided PoE adapter.
Wi-Fi That Goes the Distance
With high transmission power and high gain omnidirectional antennas, EAP225-Outdoor provides stable wireless coverage at a range up to 200m+ at 2.4GHz and 300m+* at 5GHz in outdoor settings.
Specially Designed Weatherproof Enclosure for Outdoor Environment
Rated as IP65 during Ingress Protection testing, a resilient weatherproof enclosure protects the access points against harsh outdoor condition.
Efficient Centralised Network Management
With Omada Controller software, small and medium-sized businesses can take command of hundreds of indoor and outdoor access points all from a single location. It’s network management as it should be – efficient and intuitive.
Key Features
Durable, weatherproof enclosure for outdoor Wi-Fi applications.
Up to 1200Mbps with 2×2 MIMO technology.
Omada Mesh Technology enables wireless connectivity between APs for extended range, making wireless deployments more flexible and convenient.
Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations.
High transmission power and high gain antennas provide a long-range coverage area.
Free cloud centralised management and Omada app for ultra convenience and easy management.
Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
802.3af/Passive PoE (PoE Adapter Included) compatible and simple mounting design allow for flexible deployment and convenient installation.
Specifications
Model
EAP225-Outdoor
Device Type
Wireless Access Point
Compatible Internet Connections
Existing WiFi Network
Network Connectivity
10/100/1000
Wireless LAN
Wireless Speed
1200 Mbps
Wireless Protocols
IEEE 802.11a
IEEE 802.11ac
IEEE 802.11b
IEEE 802.11g
IEEE 802.11n
IEEE 802.3af PoE
Wireless Band
Dual Band
Frequency
2.4 GHz
5 GHz
Wireless Transmitter Power
<25dBm
Antenna
2.4GHz: 2 * 3dBi, 5GHz: 2 * 4dBi
Max. Power Consumption
10.5 W
Security Protocols
Captive Portal Authentication
Rogue AP Detection
SSID to VLAN Mapping
Wireless Isolation Between Clients
Wireless Mac Address Filtering
| Weight | 0.65 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.tp-link.com
Warranty:
3 Years Return to Base Warranty.
ANTENNA
| Antenna type | External |
| Antenna gain level (max) | 4 dBi |
| Antenna type | external |
| Antenna gain level (max) | 4 dBi |
| Antennas quantity | 2 |
| Antenna features | Detachable antenna |
| Antenna direction type | Omni-directional |
| Antennas quantity | 2 |
| Antenna design | Detachable antenna |
| Antenna direction type | Omni-directional |
CERTIFICATION
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
DATA TRANSMISSION
| Data transfer rate (max) | 1200 Mbit/s |
| Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
DESIGN
| Product colour | White |
| Reset button | Yes |
| Colour of product | White |
| International Protection (IP) code | IP65 |
| Placement | Pole, Wall |
| Reset button | Y |
| Placement | Ceiling,Wall |
ENERGY MANAGEMENT
| Power consumption (typical) | 10.5 W |
| Output voltage | 24 V |
| Power consumption (typical) | 10.5 W |
| Power over Ethernet (PoE) | Yes |
| AC adapter included | Y |
| Output voltage | 24 V |
| Power over Ethernet (PoE) Support | Y |
| Power over Ethernet (PoE) type supported | Passive PoE |
FEATURES
| Maximum data transfer rate | 1200 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| Quality of Service (QoS) support | Yes |
| Rate limiting | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3u |
| VLAN support | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia�(WMM)/(WME) | Yes |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| MIMO type | Multi User MIMO |
| Virtual LAN features | VLAN mapping |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Transmitting power (FCC) | 22 dBm |
| Transmitting power (CE) | 27 dBm |
| BeamForming | Yes |
| Rate limiting | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| 6 GHz | No |
| 2.4 GHz | Y |
| 5 GHz | Y |
| MIMO | Y |
| Airtime Fairness (ATF) | Y |
| MIMO type | Multi User MIMO |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
LOGISTICS DATA
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85176990 |
MANAGEMENT FEATURES
| Web-based management | Yes |
| Syslog | Yes |
| Web-based management | Y |
| Syslog | Y |
NETWORKING
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3u |
OPERATIONAL CONDITIONS
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity range | 10 - 90% |
| Storage temperature range (T-T) | -40 - 70 °C |
| Operating temperature range (T-T) | -30 - 70 °C |
| Storage relative humidity range | 5 - 90% |
PACKAGING CONTENT
| AC adapter included | Yes |
| Quick start guide | Yes |
| AC adapter included | Y |
| Number of products included | 1 pc(s) |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Y |
| Number of products included | 1 pc(s) |
| Mounting kit | Y |
PACKAGING DATA
| Package weight | 640 g |
| AC adapter included | Yes |
| Package depth | 270 mm |
| Package height | 100 mm |
| Package width | 140 mm |
| Quick start guide | Yes |
| AC adapter included | Y |
| Number of products included | 1 pc(s) |
| Mounting kit | Yes |
| Quick start guide | Y |
| Number of products included | 1 pc(s) |
| Mounting kit | Y |
PERFORMANCE
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Data transfer rate (max) | 1200 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3u |
| Web-based management | Y |
| Rate limiting | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Reset button | Y |
| Syslog | Y |
| 2.4 GHz | Y |
| 5 GHz | Y |
| MIMO | Y |
| Airtime Fairness (ATF) | Y |
| MIMO type | Multi User MIMO |
PORTS & INTERFACES
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
PROTOCOLS
| DHCP client | -30 - 70 °C |
SECURITY
| Security algorithms | 802.1x RADIUS |
| Security algorithms supported | 802.1x RADIUS |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Number of SSID supported | 16 |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Number of SSID support | 16 |
SUSTAINABILITY
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC), RoHS |
TECHNICAL DETAILS
| Height | 27 mm |
| Harmonized System (HS) code | 85176990 |
| Sustainability certificates | CE, Federal Communications Commission (FCC), RoHS |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
WEIGHT & DIMENSIONS
| Height | 27 mm |
| Width | 215 mm |
| Depth | 46 mm |
| Height | 27 mm |
| Width | 215 mm |
| Depth | 46 mm |
WIRELESS LAN FEATURES
| Antenna type | external |
| Frequency band | 2.4 - 5 GHz |
| Antenna gain level (max) | 4 dBi |
| Antennas quantity | 2 |
