Dell 15 DC15250 Laptop, 15.6 Inch Full HD 1080p 120Hz Screen, Intel Core i3-1305U 13th Gen, 8GB RAM, 512GB SSD, Intel UHD Graphics, Windows 11 Pro
| Processor | Intel i3 |
| Screen Size | 15.6 Inch |
| Operating System | Windows 11 Pro |
| Graphics | Onboard |
| Memory | 8GB |
| Storage | 512GB SSD |
| Condition | New |
£ 327.45
Guaranteed Safe Checkout
Effortlessly chic. Always efficient.
Finish your to-do list in no time with the Dell 15, built for everyday computing with Intel 13th gen processors.
Stay connectedto what you love
Enjoy quality video chats with a built-in FHD webcam and mechanical camera shutter that keeps you looking your best. Built-in dual mics and AI noise-reduction keep you sounding crystal clear through every call.
Spend more screen time on the things you enjoy with Dell ComfortView software that helps reduce harmful blue light emissions to keep your eyes comfortable over extended viewing times.
Charge smarter
Stay powered all day with energy-efficient battery management and ExpressCharge[2] support, giving you an 80% charge in 1 hour.
Type with ease
Write and calculate quickly with roomy keypads, separate numeric keypad and calculator hotkey.
Keep your wrists comfortable with lifted hinges that provide an ergonomic typing angle.
Adapt to any situation
Adaptive thermals keep your PC running efficiently, whether at your desk or working from your lap. Your Dell 15 intelligently adjusts its power and thermals to keep it running smoothly.
Elevate your style
Stay connected and do more with Microsoft Teams and Windows Studio Effects. Now you can eliminate distracting sights and sounds and elevate your video calls experience.
PERFORMANCE
Processor
Intel® Core™ i3-1305U
Graphics
Intel® UHD Graphics
Memory
8 GB DDR4
Memory Slots
2 (1 slot free)
Storage
512GB SSD
DISPLAY
Display
15.6″ IPS, Full HD (1920 x 1080), 250 nits, Anti-glare, Narrow Border
DESIGN
Dimensions (WxDxH)
Height (rear): 18.99 mm (0.75 in.)
Height (front): 16.96 mm (0.67 in.)
Width: 358.50 mm (14.11 in.)
Depth: 235.60 mm (9.27 in.)
Weight
1.9 kg
Case Material
Plastic
Case Color
Carbon Black
SOFTWARE
Operating System
Windows 11 Pro
Bundled Software
Microsoft 365 (30-day trial)
McAfee+ Premium 30-day trial
CONNECTIVITY
Ports
1 USB 3.2 Gen 1 (5 Gbps) port
1 USB 2.0 (480 Mbps) port
1 USB 3.2 Gen 1 (5 Gbps) Type-C® port (only for computers with plastic chassis and 13th Gen Intel® Core™ processors)
1 USB 3.2 Gen 1 (5 Gbps) Type-C® port with DisplayPort Alt Mode 1.4/Power Delivery (only for computers with aluminum chassis)
1 Universal Audio port
1 HDMI 1.4 port
1 power-adapter port
1 SD-card slot
AUDIO & VIDEO
Camera
HD 720p, 0.92 MP, 30 fps, CMOS sensor, 78.6° FOV
Audio
Stereo speakers, Microphone, High Definition Audio compliant
INPUT
Keyboard
Yes, with Numeric Keypad, non-Backlit
Touchpad
Yes
Power
65W AC rugged adapter, 4.5mm barrel, E4
SERVICE
Warranty
1-Year Basic Onsite
ACCESSORIES
Included
Power Adapter
| Weight | 1.9 lbs |
|---|---|
| Manufacturer | |
| EAN | |
| Manufacturer Code |
Manufacturer’s Website:
www.dell.co.uk
Warranty:
1 year manufacturer’s warranty
AUDIO
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Speaker power | 2.5 W |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 1.9 cm |
| Number of microphones | 1 |
BATTERY
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Battery charge indicator | Yes |
| Battery weight | 190 g |
| Battery voltage | 11.25 V |
| Fast charging | Yes |
| Battery capacity (Watt-hours) | 41 Wh |
CAMERA
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
CARBON FOOTPRINT
| Total carbon footprint | 160 |
| Carbon emissions (Manufacturing) | 135.36 |
| Carbon emissions (Logistics) | 3.68 |
| Carbon emissions (Use) | 19.36 |
| Carbon emissions (End-of-Life) | 1.6 |
| PAIA version | GaBi version 1, 2024 |
DESIGN
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Plastic |
| Product type | Laptop |
DISPLAY
| Contrast ratio (typical) | 600:1 |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 0 - 95% |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Maximum refresh rate | 120 Hz |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Colour gamut | 45% |
| Panel type | IPS |
| Display bezel technology | Narrow Border |
| RGB colour space | NTSC |
ENERGY MANAGEMENT
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| AC adapter power | 65 W |
| DC-in jack | Yes |
| USB Type-C charging port | No |
GRAPHICS
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
KEYBOARD
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
MEMORY
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Memory data transfer rate | 2666 MT/s |
NETWORKING
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| WLAN controller manufacturer | Realtek |
OPERATING SYSTEM/SOFTWARE
| Bundled software | Windows System Driver |
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
OPERATIONAL CONDITIONS
| Operating altitude | 0 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
OTHER FEATURES
| AC adapter included | Yes |
PACKAGING CONTENT
| AC adapter included | Yes |
PORTS & INTERFACES
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Power adapter barrel connector | 4.5 mm |
PROCESSOR
| Processor model | i3-1305U |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor cores | 5 |
| Processor threads | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Efficient cores | 4 |
| Performance cores | 1 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor generation | Intel Core i3-13xxx |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
SECURITY
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
STORAGE
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Card reader integrated | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
WEIGHT & DIMENSIONS
| Weight | 1.9 kg |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
